Dan Trogdon Custom Cues
"Quality custom cues at a reasonable price"
954 Luke Chute Road : Waterford, Oh 45786
740-525-7798
The shopping cart on this site is payable thru Paypal only.
Check on availability of cues before ordering.
Most orders are sent by the Postal Service - Priority Mail
Order Numbers
Order # | Description | Unit Price | |
JS-10 | 3/8 X 10 JOINT SCREW | 2.85 | |
JS-14 | 5/16 X 14 JOINT SCREW | 2.85 | |
JS-18 | 5/16 X 18 JOINT SCREW | 2.85 | |
BI-14 | 5/16 X 14 BRASS INSERT | 1.50 | |
BI-18 | 5/16 X 18 BRASS INSERT | 1.50 | |
SSC-1 | STAINLESS STEEL COLLAR 1" LONG X 7/8" 0.D. 5/8" X 11 THREADS | 4.25 | |
SHC-1 | BLACK PHENOLIC SHAFT COLLAR 7/8" O.D. X 5/8" I.D. X 1/2" LONG | 1.25 | |
SHR-1 | BLACK PHENOLIC SHAFT RING 7/8" O.D. X 5/8" I.D. X 1/8" LONG | .75 | |
HR-1 | BLACK PHENOLIC HANDLE JOINT RING .906 O.D. X .625 I.D. X 1/8 LONG | .75 | |
HC-1 | BLACK PHENOLIC HANDLE COLLAR .906" O.D. X .625" I.D. X 1" LONG | 2.00 | |
BC-1 | BLACK PHENOLIC BUTT CAP 1 3/8" O.D. X 3/4" I.D. X 3/4" LONG | 3.50 | |
BR-1 | BLACK PHENOLIC BUTT RING 1 3/8" O.D. X 3/4" I.D. X 1/8" LONG | 1.25 | |
RB-1 | RUBBER BUMPER 1" O.D. X 1/2" HIGH | 1.50 | |
RB-2 | RUBBER BUMPER 1" O.D. X .812" HIGH DOMED | 1.50 | |
RB-3 | RUBBER BUMPER 1" O.D. X .875" HIGH THREADED | 1.50 | |
SRNG-1 | NICKEL SILVER RING 1"O.D. X 5/8"I.D. X .015 | 1.25 | |
SRNG-2 | NICKEL SILVER RING 1"O.D. X 5/8"I.D. X .030 | 1.25 | |
SRNG-3 | NICKEL SILVER RING 1 3/8"O.D. X 3/4"I.D. X .015 | 1.50 | |
SRNG-4 | NICKEL SILVER RING 1 3/8"O.D. X 3/4"I.D. X .030 | 1.50 | |
BRNG-1 | BRASS RING 1"O.D. X 5/8"I.D. X .015 | .80 | |
BRNG-2 | BRASS RING 1"O.D. X 5/8"I.D. X .030 | .80 | |
BRNG-3 | BRASS RING 1 3/8"O.D. X 3/4"I.D. X .015 | 1.00 | |
BRNG-4 | BRASS RING 1 3/8"O.D. X 3/4"I.D. X .030 | 1.00 | |
TIP | TP-1 | ELKMASTER 14MM SOFT | .75 |
TIP | TP-2 | LEPRO 14MM MEDIUM | .75 |
TIP | TP-3 | TRIANGLE 14MM MEDIUM HARD | 1.00 |
TIP | TP-4 | TRIUMPH 14MM PAD BACKED MEDIUM SOFT | 1.00 |
TIP | TP-5 | WATER BUFFALO 14MM MEDIUM | 1.25 |
TIP | TP-6 | WATER BUFFALO 14MM HARD | 1.25 |
TIP | TP-7S | TALISMAN PRO (LAYERED) SOFT | 6.00 |
TIP | TP-7M | TALISMAN PRO (LAYERED) MEDIUM | 6.00 |
TIP | TP-7H | TALISMAN PRO (LAYERED )HARD | 6.00 |
TIP | TP-8M | TALISMAN WATER BUFFALO (LAYERED) MEDIUM | 7.00 |
TIP | TP-8H | TALISMAN WATER BUFFALO (LAYERED) HARD | 7.00 |
FERRULE | FR-1 | AEGIS II 1.062" LONG X .560"O.D. X .310 I.D. | 3.00 |
FERRULE | FR-2 | DEER ANTLER 1.062" LONG X .560"O.D. X ANY I.D. | 10.00 |
FERRULE | FR-4 | IVORINE III 1.062" LONG X .560"O.D. X .310 I.D. | 3.00 |
FERRULE | FR-6 | LINEN MELAMINE 1.062" LONG X .560"O.D. X .310 I.D. | 5.00 |
FERRULE | FR-8 | M. P. IVORY SUBSTITUTE 1.062" LONG X .560"O.D. X .310 I.D. | 2.00 |
TPSH | TIP SHAPER | 8.95 | |
JP | WOOD JOINT PROTECTOR----EXOTIC WOOD 35.00 OR DYMONDWOOD 25.00 | start 25.00-35.00 | |
Home Repairs Ordering Info Leather Cases Tip Shaper Joint Protectors Ivory Sold Cues Cue Parts